Same chain. Each number is the median across the restaurants we priced in that city, not one store wearing the skyline. A restaurant in a city is not the city; this mode is the city.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A typical Chicken Burrito in Minneapolis is $8.98; in New York it is $11.65. Those are city medians (10 restaurants against 59 restaurants), not one store standing in for the skyline. Same chain, two city medians, pickup prices from Chipotle's own ordering system.
This page is the city, not a restaurant. Minneapolis’s figure is the median pickup price across 10 Chipotle restaurants we priced; New York’s is the median across 59. One expensive airport location cannot drag either city, and one cheap store cannot pretend to be it.
Inside Minneapolis a Chicken Burrito runs $8.65 to $9.50 at most of those restaurants (middle 80%). Inside New York it runs $11.50 to $11.95 at most of those restaurants (middle 80%). The city-to-city gap on that item is $2.67 on the medians, which is a statement about the two cities, not about a single till in either one. A spread inside one city is why a state average hides half the story.
To compare two specific addresses, use Store mode on the picker above. A Chipotle in Minneapolis is not “Minneapolis.”
Minneapolis as of 26 September 2026 · New York as of 26 September 2026
97 overlapping items are cheaper in Minneapolis as a city, 0 cheaper in New York as a city, and 1 costs the same on both city medians. The biggest gap on this pair is the Build-Your-Own Beef Barbacoa (BYOProtein): $57.50 vs $70.00.
Only items that show up at enough restaurants in both cities to publish a median. Sorted by the city-to-city gap, not by either city’s menu board.
| Item | Minneapolis city median | New York city median | City gap |
|---|---|---|---|
| Build-Your-Own Beef Barbacoa (BYOProtein) | $57.50 | $70.00 | +$12.50 |
| Build-Your-Own Carnitas (BYOProtein) | $51.50 | $64.00 | +$12.50 |
| Build-Your-Own Chicken (BYOProtein) | $46.50 | $59.00 | +$12.50 |
| Build-Your-Own Pollo Asado (BYOProtein) | $50.50 | $63.00 | +$12.50 |
| Build-Your-Own Sofritas (BYOProtein) | $46.50 | $59.00 | +$12.50 |
| Build-Your-Own Steak (BYOProtein) | $57.50 | $70.00 | +$12.50 |
| Pollo Asado Bowl | $9.57 | $12.25 | +$2.68 |
| Pollo Asado Burrito | $9.57 | $12.25 | +$2.68 |
| Pollo Asado Salad | $9.57 | $12.25 | +$2.68 |
| Pollo Asado Tacos (3) | $9.57 | $12.25 | +$2.68 |
| Carnitas Bowl | $9.73 | $12.40 | +$2.67 |
| Carnitas Burrito | $9.73 | $12.40 | +$2.67 |
| Carnitas Salad | $9.73 | $12.40 | +$2.67 |
| Carnitas Tacos (3) | $9.73 | $12.40 | +$2.67 |
| Chicken Bowl | $8.98 | $11.65 | +$2.67 |
| Chicken Burrito | $8.98 | $11.65 | +$2.67 |
| Chicken Salad | $8.98 | $11.65 | +$2.67 |
| Chicken Tacos (3) | $8.98 | $11.65 | +$2.67 |
| Sofritas Bowl | $8.98 | $11.65 | +$2.67 |
| Sofritas Burrito | $8.98 | $11.65 | +$2.67 |
| Sofritas Salad | $8.98 | $11.65 | +$2.67 |
| Sofritas Tacos (3) | $8.98 | $11.65 | +$2.67 |
| Veggie Bowl | $8.98 | $11.65 | +$2.67 |
| Veggie Burrito | $8.98 | $11.65 | +$2.67 |
| Veggie Salad | $8.98 | $11.65 | +$2.67 |
| Veggie Tacos (3) | $8.98 | $11.65 | +$2.67 |
| Beef Barbacoa Bowl | $11.07 | $13.65 | +$2.58 |
| Beef Barbacoa Burrito | $11.07 | $13.65 | +$2.58 |
| Beef Barbacoa Salad | $11.07 | $13.65 | +$2.58 |
| Beef Barbacoa Tacos (3) | $11.07 | $13.65 | +$2.58 |
| Steak Bowl | $11.07 | $13.65 | +$2.58 |
| Steak Burrito | $11.07 | $13.65 | +$2.58 |
| Steak Salad | $11.07 | $13.65 | +$2.58 |
| Steak Tacos (3) | $11.07 | $13.65 | +$2.58 |
| Carnitas Quesadilla | $10.45 | $12.95 | +$2.50 |
| Cheese Only Quesadilla | $9.70 | $12.20 | +$2.50 |
| Chicken Quesadilla | $9.70 | $12.20 | +$2.50 |
| Pollo Asado Quesadilla | $10.30 | $12.80 | +$2.50 |
| Sofritas Quesadilla | $9.70 | $12.20 | +$2.50 |
| Beef Barbacoa Quesadilla | $11.75 | $14.20 | +$2.45 |
| Steak Quesadilla | $11.75 | $14.20 | +$2.45 |
| Carnitas Taco | $3.92 | $4.95 | +$1.03 |
| 2 Large Chips & 3 Large Sides (BYOChips) | $18.00 | $19.00 | +$1.00 |
| Beef Barbacoa Taco | $4.45 | $5.45 | +$1.00 |
| Side of Chicken (SideChicken) | $3.75 | $4.75 | +$1.00 |
| Side of Pollo Asado (SidePolloAsado) | $4.35 | $5.35 | +$1.00 |
| Steak Taco | $4.45 | $5.45 | +$1.00 |
| Side of Steak (SideSteak) | $5.82 | $6.75 | +$0.93 |
| Chicken Kids Quesadilla (KidsQuesadilla) | $4.90 | $5.80 | +$0.90 |
| Sofritas Kids Quesadilla (KidsQuesadilla) | $4.90 | $5.80 | +$0.90 |
| Pollo Asado Kids Quesadilla (KidsQuesadilla) | $5.00 | $5.80 | +$0.80 |
| Carnitas Kids Quesadilla (KidsQuesadilla) | $5.03 | $5.80 | +$0.77 |
| Cheese Only Kids Quesadilla (KidsQuesadilla) | $4.22 | $4.95 | +$0.73 |
| Chicken Kids Build Your Own (KidsBYO) | $5.30 | $5.95 | +$0.65 |
| Queso Blanco Kids Build Your Own (KidsBYO) | $5.30 | $5.95 | +$0.65 |
| Sofritas Kids Build Your Own (KidsBYO) | $5.30 | $5.95 | +$0.65 |
| Chili Lime Chips & Queso Blanco (ChipsQueso) | $5.17 | $5.75 | +$0.58 |
| Chips & Queso Blanco (ChipsQueso) | $4.67 | $5.25 | +$0.58 |
| Open Water Still (OpenWater) | $3.15 | $3.70 | +$0.55 |
| Beef Barbacoa Kids Quesadilla (KidsQuesadilla) | $5.25 | $5.80 | +$0.55 |
| Poppi Orange | $3.20 | $3.75 | +$0.55 |
| Poppi Strawberry Lemon | $3.20 | $3.75 | +$0.55 |
| Steak Kids Quesadilla (KidsQuesadilla) | $5.25 | $5.80 | +$0.55 |
| Pollo Asado Kids Build Your Own (KidsBYO) | $5.42 | $5.95 | +$0.53 |
| Large Chili Lime Chips & Queso Blanco (CLChipsQueso) | $8.93 | $9.45 | +$0.52 |
| Large Chips & Large Queso Blanco (ChipsQueso) | $8.23 | $8.75 | +$0.52 |
| Carnitas Kids Build Your Own (KidsBYO) | $5.45 | $5.95 | +$0.50 |
| Chili Lime Chips | $2.30 | $2.80 | +$0.50 |
| Coke Zero | $3.45 | $3.95 | +$0.50 |
| Jarritos Guava | $3.45 | $3.95 | +$0.50 |
| Jarritos Mango | $3.45 | $3.95 | +$0.50 |
| Mexican Coca-Cola (MexCoke) | $3.45 | $3.95 | +$0.50 |
| Mexican Sprite (MexSprite) | $3.45 | $3.95 | +$0.50 |
| San Pellegrino Sparkling (SanPellegrino) | $3.00 | $3.50 | +$0.50 |
| Chips | $1.80 | $2.30 | +$0.50 |
| Apple Juice (Nantucket) | $3.50 | $3.95 | +$0.45 |
| Tractor Organic Lemonade (Tractor RTD) | $3.50 | $3.95 | +$0.45 |
| 22 fl oz Soda/Iced Tea | $2.92 | $3.30 | +$0.38 |
| 32 fl oz Soda/Iced Tea | $3.23 | $3.60 | +$0.38 |
| Large Chili Lime Chips | $3.17 | $3.55 | +$0.38 |
Each price is the median pickup quote at the restaurants we priced in that city, not one celebrity store and not a mean pulled by an airport. Tax is not included. A gap of a few cents on one sandwich is noise; 98 overlapping items pointing the same way is a difference between the two cities.
Compare a different pair of cities with the picker at the top, or see every priced Chipotle restaurant on the price map — the map is store grain; this page is the city sitting on top of it.
What this does not do yet. It does not match a Chicken Sandwich to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the city-grain question: two cities, same chain, median overlapping menu, different typical prices.