Same chain. Two specific restaurants, not the cities they sit in. Search by city, ZIP, address, or store id. Pickup prices from that chain’s own ordering system.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A Chicken Burrito is $9.35 at the Chipotle on 2963 N Druid Hills Rd NE in Atlanta, and $10.15 at 21001 N Tatum Blvd in Phoenix. Same chain, two tills, pickup prices from Chipotle's own ordering system.
These are two restaurants — 2963 N Druid Hills Rd NE, Atlanta, GA 30329, and 21001 N Tatum Blvd, Phoenix, AZ 85050 — not the cities or states wearing those names. The prices below are what those two tills quoted, not a city median and not a state average.
Against the city each sits in, the Atlanta restaurant’s Chicken Burrito is $9.35, in line with the median across 16 restaurants in Atlanta and the Phoenix restaurant’s Chicken Burrito is $10.15, in line with the median across 22 restaurants in Phoenix.
For the typical restaurant in each city, switch the picker to City. That page uses medians, so it will not match these two addresses even when the city names do.
Atlanta as of November 5, 2026 · Phoenix as of November 7, 2026. The two restaurants rotate through about weekly, so the as-of dates can differ and still both be current enough to compare.
99 overlapping items are cheaper at the Atlanta restaurant, 0 cheaper at the Phoenix restaurant, and 7 cost the same at both tills. The biggest gap on this pair is the Build-Your-Own Beef Barbacoa (BYOProtein): $61.00 vs $65.00.
Only items both of these restaurants listed when we priced them. Sorted by the size of the gap between the two tills, not by the menu board.
| Item | At this Atlanta restaurant | At this Phoenix restaurant | Till gap |
|---|---|---|---|
| Build-Your-Own Beef Barbacoa (BYOProtein) | $61.00 | $65.00 | +$4.00 |
| Build-Your-Own Carnitas (BYOProtein) | $55.00 | $59.00 | +$4.00 |
| Build-Your-Own Chicken (BYOProtein) | $50.00 | $54.00 | +$4.00 |
| Build-Your-Own Pollo Asado (BYOProtein) | $54.00 | $58.00 | +$4.00 |
| Build-Your-Own Sofritas (BYOProtein) | $50.00 | $54.00 | +$4.00 |
| Build-Your-Own Steak (BYOProtein) | $61.00 | $65.00 | +$4.00 |
| Smoked Brisket Kids Quesadilla (KidsQuesadilla) | $5.15 | $6.80 | +$1.65 |
| Smoked Brisket Kids Build Your Own (KidsBYO) | $5.60 | $7.05 | +$1.45 |
| Beef Barbacoa Kids Quesadilla (KidsQuesadilla) | $5.15 | $6.25 | +$1.10 |
| Steak Kids Quesadilla (KidsQuesadilla) | $5.15 | $6.25 | +$1.10 |
| Beef Barbacoa Bowl | $11.35 | $12.30 | +$0.95 |
| Beef Barbacoa Burrito | $11.35 | $12.30 | +$0.95 |
| Beef Barbacoa Salad | $11.35 | $12.30 | +$0.95 |
| Beef Barbacoa Tacos (3) | $11.35 | $12.30 | +$0.95 |
| Smoked Brisket Quesadilla | $13.95 | $14.90 | +$0.95 |
| Steak Bowl | $11.35 | $12.30 | +$0.95 |
| Steak Burrito | $11.35 | $12.30 | +$0.95 |
| Steak Salad | $11.35 | $12.30 | +$0.95 |
| Steak Tacos (3) | $11.35 | $12.30 | +$0.95 |
| Beef Barbacoa Quesadilla | $11.90 | $12.85 | +$0.95 |
| Smoked Brisket Bowl | $13.40 | $14.35 | +$0.95 |
| Smoked Brisket Burrito | $13.40 | $14.35 | +$0.95 |
| Smoked Brisket Salad | $13.40 | $14.35 | +$0.95 |
| Smoked Brisket Tacos (3) | $13.40 | $14.35 | +$0.95 |
| Steak Quesadilla | $11.90 | $12.85 | +$0.95 |
| Beef Barbacoa Kids Build Your Own (KidsBYO) | $5.60 | $6.50 | +$0.90 |
| Steak Kids Build Your Own (KidsBYO) | $5.60 | $6.50 | +$0.90 |
| Carnitas Bowl | $10.10 | $10.90 | +$0.80 |
| Carnitas Burrito | $10.10 | $10.90 | +$0.80 |
| Carnitas Salad | $10.10 | $10.90 | +$0.80 |
| Carnitas Tacos (3) | $10.10 | $10.90 | +$0.80 |
| Chicken Bowl | $9.35 | $10.15 | +$0.80 |
| Chicken Burrito | $9.35 | $10.15 | +$0.80 |
| Chicken Salad | $9.35 | $10.15 | +$0.80 |
| Chicken Tacos (3) | $9.35 | $10.15 | +$0.80 |
| Pollo Asado Bowl | $9.95 | $10.75 | +$0.80 |
| Pollo Asado Burrito | $9.95 | $10.75 | +$0.80 |
| Pollo Asado Quesadilla | $10.50 | $11.30 | +$0.80 |
| Pollo Asado Salad | $9.95 | $10.75 | +$0.80 |
| Pollo Asado Tacos (3) | $9.95 | $10.75 | +$0.80 |
| Sofritas Bowl | $9.35 | $10.15 | +$0.80 |
| Sofritas Burrito | $9.35 | $10.15 | +$0.80 |
| Sofritas Salad | $9.35 | $10.15 | +$0.80 |
| Sofritas Tacos (3) | $9.35 | $10.15 | +$0.80 |
| Veggie Bowl | $9.35 | $10.15 | +$0.80 |
| Veggie Burrito | $9.35 | $10.15 | +$0.80 |
| Veggie Salad | $9.35 | $10.15 | +$0.80 |
| Veggie Tacos (3) | $9.35 | $10.15 | +$0.80 |
| Carnitas Quesadilla | $10.65 | $11.45 | +$0.80 |
| Cheese Only Quesadilla | $9.90 | $10.70 | +$0.80 |
| Chicken Quesadilla | $9.90 | $10.70 | +$0.80 |
| Sofritas Quesadilla | $9.90 | $10.70 | +$0.80 |
| Carnitas Kids Quesadilla (KidsQuesadilla) | $5.15 | $5.90 | +$0.75 |
| Pollo Asado Kids Quesadilla (KidsQuesadilla) | $5.15 | $5.85 | +$0.70 |
| Carnitas Kids Build Your Own (KidsBYO) | $5.60 | $6.15 | +$0.55 |
| Chicken Kids Quesadilla (KidsQuesadilla) | $5.15 | $5.70 | +$0.55 |
| Side of Steak (SideSteak) | $5.80 | $6.35 | +$0.55 |
| Sofritas Kids Quesadilla (KidsQuesadilla) | $5.15 | $5.70 | +$0.55 |
| Cheese Only Kids Quesadilla (KidsQuesadilla) | $4.40 | $4.90 | +$0.50 |
| Pollo Asado Kids Build Your Own (KidsBYO) | $5.60 | $6.10 | +$0.50 |
| Beef Barbacoa Taco | $4.55 | $4.95 | +$0.40 |
| Side of Chicken (SideChicken) | $3.80 | $4.20 | +$0.40 |
| Smoked Brisket Taco | $5.35 | $5.75 | +$0.40 |
| Steak Taco | $4.55 | $4.95 | +$0.40 |
| Side of Pollo Asado (SidePolloAsado) | $4.40 | $4.80 | +$0.40 |
| Carnitas Taco | $4.05 | $4.40 | +$0.35 |
| Chicken Kids Build Your Own (KidsBYO) | $5.60 | $5.95 | +$0.35 |
| Queso Blanco Kids Build Your Own (KidsBYO) | $5.60 | $5.95 | +$0.35 |
| Sofritas Kids Build Your Own (KidsBYO) | $5.60 | $5.95 | +$0.35 |
| 2 Large Chips & 3 Large Sides (BYOChips) | $18.75 | $19.00 | +$0.25 |
| Chips | $1.95 | $2.10 | +$0.15 |
| Apple Juice (Nantucket) | $3.50 | $3.65 | +$0.15 |
| Chili Lime Chips | $2.45 | $2.60 | +$0.15 |
| Coke Zero | $3.45 | $3.60 | +$0.15 |
| Jarritos Guava | $3.45 | $3.60 | +$0.15 |
| Jarritos Mango | $3.45 | $3.60 | +$0.15 |
| Mexican Coca-Cola (MexCoke) | $3.45 | $3.60 | +$0.15 |
| Mexican Sprite (MexSprite) | $3.45 | $3.60 | +$0.15 |
| Open Water Still (OpenWater) | $3.15 | $3.30 | +$0.15 |
| Poppi Orange | $3.20 | $3.35 | +$0.15 |
Prices are pickup quotes from these two restaurants, not delivery and not a city median. Tax is not included. The two tills were not necessarily priced on the same day — the daily job rotates through each chain about weekly. A gap of a few cents on one sandwich is noise; 106 overlapping items pointing the same way is a location difference between these two addresses.
Compare a different pair of restaurants with the picker at the top, or see every priced Chipotle restaurant on the price map and the menu with prices.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the first question: two restaurants, same chain, overlapping menu, different prices.