Every Papa John's item with published nutrition, in one table — the chain's own figures where it publishes them, the US government's where it doesn't. Nothing here is estimated.
The Papa John's menu spans 140 to 3,120 calories across the 52 items with published figures. Of the 202 items sold at a fifth or more of its restaurants, 48 have a published panel; the rest are named below as unpublished, because a figure with no source is left blank here, never filled in. For the same items ranked by calories see the Papa John's calories page.
| Item | Type | Calories | Protein | Sodium |
|---|---|---|---|---|
| drink | 930 | — | 340 mg | |
930calories 262 gcarbs 340 mgsodium $3.89price | ||||
| drink | 850 | — | 340 mg | |
850calories 245 gcarbs 340 mgsodium $3.99price | ||||
| drink | 900 | — | 180 mg | |
900calories 246 gcarbs 180 mgsodium $3.89price | ||||
| drink | 850 | — | 170 mg | |
850calories 237 gcarbs 170 mgsodium $3.89price | ||||
| drink | 280 | — | 100 mg | |
280calories 78 gcarbs 100 mgsodium $2.85price | ||||
| drink | 250 | — | 100 mg | |
250calories 73 gcarbs 100 mgsodium $2.79price | ||||
| drink | 250 | — | 55 mg | |
250calories 69 gcarbs 55 mgsodium $2.89price | ||||
| drink | 250 | — | 50 mg | |
250calories 70 gcarbs 50 mgsodium $2.79price | ||||
| drink | 240 | — | 55 mg | |
240calories 65 gcarbs 55 mgsodium $2.88price | ||||
| entree | 1,760 | 64 g | 4,160 mg | |
1,760calories 64 gprotein 80 gfat 176 gcarbs 4,160 mgsodium $9.99price | ||||
| entree | 1,440 | 48 g | 3,360 mg | |
1,440calories 48 gprotein 64 gfat 160 gcarbs 3,360 mgsodium $8.99price | ||||
| entree | 1,760 | 64 g | 4,160 mg | |
1,760calories 64 gprotein 80 gfat 208 gcarbs 4,160 mgsodium 16 gfiber $10.99price | ||||
| entree | 305 | 13 g | 676 mg | |
305calories 13 gprotein 11 gfat 38 gcarbs 676 mgsodium 2 gfiber Cscore: Mid nutrient density | ||||
| entree | 257 | 11 g | 459 mg | |
257calories 11 gprotein 14 gfat 23 gcarbs 459 mgsodium 2 gfiber Cscore: Mid nutrient density | ||||
| entree | 338 | 15 g | 825 mg | |
338calories 15 gprotein 15 gfat 37 gcarbs 825 mgsodium 1 gfiber Cscore: Mid nutrient density | ||||
| entree | 366 | 16 g | 872 mg | |
366calories 16 gprotein 16 gfat 41 gcarbs 872 mgsodium 4 gfiber Cscore: Mid nutrient density | ||||
| entree | 1,010 | — | 250 mg | |
| entree | 300 | — | 75 mg | |
| entree | 140 | 6 g | 460 mg | |
| entree | 790 | 39 g | 2,500 mg | |
790calories 39 gprotein 37 gfat 73 gcarbs 2,500 mgsodium 1 gfiber $9.99price Full nutrition for Philly Cheesesteak Oven-Toasted Sandwich → | ||||
| entree | 820 | 41 g | 2,690 mg | |
820calories 41 gprotein 41 gfat 74 gcarbs 2,690 mgsodium $9.99price | ||||
| group | 1,700 | 40 g | 3,600 mg | |
1,700calories 40 gprotein 50 gfat 270 gcarbs 3,600 mgsodium 10 gfiber $8.50price Full nutrition for 10 Piece 14 Inch Garlic Parmesan Breadsticks → | ||||
| group | 1,500 | 40 g | 2,700 mg | |
1,500calories 40 gprotein 20 gfat 270 gcarbs 2,700 mgsodium 10 gfiber $7.99price | ||||
| group | 640 | 49 g | 2,190 mg | |
640calories 49 gprotein 26 gfat 54 gcarbs 2,190 mgsodium 1 gfiber $9.99price | ||||
| group | 630 | 50 g | 2,840 mg | |
630calories 50 gprotein 29 gfat 44 gcarbs 2,840 mgsodium 2 gfiber $9.99price Full nutrition for 10 Piece Buffalo Boneless Chicken Wings → | ||||
| group | 680 | 50 g | 2,250 mg | |
680calories 50 gprotein 35 gfat 42 gcarbs 2,250 mgsodium 2 gfiber $9.99price Full nutrition for 10 Piece Garlic Parmesan Boneless Chicken Wings → | ||||
| group | 630 | 49 g | 2,100 mg | |
630calories 49 gprotein 26 gfat 52 gcarbs 2,100 mgsodium 2 gfiber $9.99price Full nutrition for 10 Piece Honey Chipotle Boneless Chicken Wings → | ||||
| group | 590 | 49 g | 1,930 mg | |
590calories 49 gprotein 26 gfat 41 gcarbs 1,930 mgsodium 2 gfiber $9.99price Full nutrition for 10 Piece Unsauced Boneless Chicken Wings → | ||||
| group | 2,080 | 80 g | 5,280 mg | |
2,080calories 80 gprotein 96 gfat 208 gcarbs 5,280 mgsodium 16 gfiber $11.99price | ||||
| group | 1,130 | 85 g | 2,890 mg | |
1,130calories 85 gprotein 44 gfat 99 gcarbs 2,890 mgsodium 3 gfiber $13.59price | ||||
| group | 1,110 | 87 g | 4,930 mg | |
1,110calories 87 gprotein 50 gfat 77 gcarbs 4,930 mgsodium 3 gfiber $13.59price Full nutrition for 15 Piece Buffalo Boneless Chicken Wings → | ||||
| group | 1,070 | 76 g | 3,550 mg | |
1,070calories 76 gprotein 58 gfat 63 gcarbs 3,550 mgsodium 2 gfiber $13.59price Full nutrition for 15 Piece Garlic Parmesan Boneless Chicken Wings → | ||||
| group | 990 | 74 g | 3,270 mg | |
990calories 74 gprotein 38 gfat 86 gcarbs 3,270 mgsodium 2 gfiber $13.59price Full nutrition for 15 Piece Honey Chipotle Boneless Chicken Wings → | ||||
| group | 890 | 74 g | 2,900 mg | |
890calories 74 gprotein 38 gfat 62 gcarbs 2,900 mgsodium 2 gfiber $13.49price Full nutrition for 15 Piece Unsauced Boneless Chicken Wings → | ||||
| group | 1,750 | 134 g | 3,880 mg | |
1,750calories 134 gprotein 114 gfat 40 gcarbs 3,880 mgsodium 1 gfiber $21.98price | ||||
| group | 1,670 | 133 g | 5,840 mg | |
1,670calories 133 gprotein 115 gfat 16 gcarbs 5,840 mgsodium 2 gfiber $21.98price | ||||
| group | 2,080 | 137 g | 4,580 mg | |
2,080calories 137 gprotein 162 gfat 11 gcarbs 4,580 mgsodium 1 gfiber $21.98price | ||||
| group | 1,800 | 133 g | 3,620 mg | |
1,800calories 133 gprotein 113 gfat 55 gcarbs 3,620 mgsodium 1 gfiber $21.98price | ||||
| group | 2,630 | 200 g | 5,830 mg | |
2,630calories 200 gprotein 170 gfat 60 gcarbs 5,830 mgsodium 2 gfiber $31.99price | ||||
| group | 2,510 | 200 g | 8,770 mg | |
2,510calories 200 gprotein 173 gfat 24 gcarbs 8,770 mgsodium 3 gfiber $31.99price | ||||
| group | 3,120 | 205 g | 6,870 mg | |
3,120calories 205 gprotein 243 gfat 17 gcarbs 6,870 mgsodium 1 gfiber $31.99price | ||||
| group | 2,710 | 200 g | 5,430 mg | |
2,710calories 200 gprotein 170 gfat 82 gcarbs 5,430 mgsodium 2 gfiber $31.99price | ||||
| group | 1,920 | 148 g | 6,530 mg | |
1,920calories 148 gprotein 77 gfat 160 gcarbs 6,530 mgsodium 5 gfiber $25.00price | ||||
| group | 1,890 | 149 g | 8,520 mg | |
1,890calories 149 gprotein 85 gfat 132 gcarbs 8,520 mgsodium 1 gfiber $25.00price Full nutrition for 30 Piece Buffalo Boneless Chicken Wings → | ||||
| group | 2,170 | 151 g | 7,230 mg | |
2,170calories 151 gprotein 119 gfat 126 gcarbs 7,230 mgsodium 5 gfiber $25.00price Full nutrition for 30 Piece Garlic Parmesan Boneless Chicken Wings → | ||||
| group | 1,940 | 148 g | 6,410 mg | |
1,940calories 148 gprotein 77 gfat 164 gcarbs 6,410 mgsodium 5 gfiber $25.00price Full nutrition for 30 Piece Honey Chipotle Boneless Chicken Wings → | ||||
| group | 1,910 | 159 g | 6,240 mg | |
1,910calories 159 gprotein 83 gfat 133 gcarbs 6,240 mgsodium 5 gfiber $25.00price Full nutrition for 30 Piece Unsauced Boneless Chicken Wings → | ||||
| group | 880 | 16 g | 2,080 mg | |
880calories 16 gprotein 36 gfat 112 gcarbs 2,080 mgsodium $7.50price | ||||
| group | 880 | 67 g | 1,940 mg | |
880calories 67 gprotein 57 gfat 20 gcarbs 1,940 mgsodium 1 gfiber $11.92price | ||||
| group | 840 | 67 g | 2,920 mg | |
840calories 67 gprotein 58 gfat 8 gcarbs 2,920 mgsodium 1 gfiber $11.92price | ||||
| group | 1,040 | 68 g | 2,290 mg | |
1,040calories 68 gprotein 81 gfat 6 gcarbs 2,290 mgsodium $11.92price | ||||
| group | 900 | 67 g | 1,810 mg | |
900calories 67 gprotein 57 gfat 27 gcarbs 1,810 mgsodium 1 gfiber $11.92price | ||||
154 priced items have no published nutrition figure from Papa John's or the USDA, so they carry no panel here: 10 Inch Gluten Free BBQ Chicken Bacon Pizza, 10 Inch Gluten Free Create Your Own, 10 Inch Gluten Free Fiery Buffalo Chicken Pizza, 10 Inch Gluten Free Garden Fresh Pizza, 10 Inch Gluten Free Hawaiian BBQ Chicken Pizza, 10 Inch Gluten Free Meats Pizza, 10 Inch Gluten Free Pepperoni Pizza, 10 Inch Gluten Free Philly Cheesesteak Pizza, 10 Inch Gluten Free Sausage Pizza, 10 Inch Gluten Free Super Hawaiian Pizza, 10 Inch Gluten Free Works Pizza, 10 Inch Jalapeno Bacon Cheesesticks, 10 Inch Jalapeno Cheesesticks, 10 Inch Original BBQ Chicken Bacon Pizza, 10 Inch Original Create Your Own, 10 Inch Original Fiery Buffalo Chicken Pizza, 10 Inch Original Fresh Spinach & Tomato Alfredo Pizza, 10 Inch Original Garden Fresh Pizza, 10 Inch Original Hawaiian BBQ Chicken Pizza, 10 Inch Original Meats Pizza, 10 Inch Original Pepperoni Pizza, 10 Inch Original Philly Cheesesteak Pizza, 10 Inch Original Sausage Pizza, 10 Inch Original Super Hawaiian Pizza, 10 Inch Original Tuscan Six Cheese Pizza, 10 Inch Original Ultimate Pepperoni Pizza, 10 Inch Original Works Pizza, 10 Inch Six Cheese Cheesesticks, 12 Inch Jalapeno Bacon Cheesesticks, 12 Inch Jalapeno Cheesesticks, 12 Inch New York Style BBQ Chicken Bacon Pizza, 12 Inch New York Style Create Your Own, 12 Inch New York Style Fiery Buffalo Chicken Pizza, 12 Inch New York Style Fresh Spinach & Tomato Alfredo Pizza, 12 Inch New York Style Garden Fresh Pizza, 12 Inch New York Style Meats Pizza, 12 Inch New York Style Pepperoni Pizza, 12 Inch New York Style Philly Cheesesteak Pizza, 12 Inch New York Style Sausage Pizza, 12 Inch New York Style Super Hawaiian Pizza — and 114 more.
USDA nutrient data, scored item by item — figures from USDA FoodData Central, every item scored with the same NRF9.3 nutrient-density method; a figure with no source is left blank, never estimated or averaged.
Citing this data
Source: Fast Food Index (https://fastfoodindex.com/papa-johns/nutrition/). You are welcome to quote any figure on this page.
Papa John's publishes nutrition for 48 of the 202 items it sells at a fifth or more of its restaurants; the median item has 915 calories.