Same chain. Each number is the median pickup price at the restaurants we priced in that state, not one city and not one till. About half of a chain’s price spread lives inside a single state, which is why this mode exists alongside City and Store.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A typical Chicken Burrito in Georgia is $9.50; in New York it is $11.43. Those are state medians across 140 restaurants and 258 restaurants, not two restaurants. Same chain, two state medians, pickup prices from Chipotle's own ordering system.
This page is the state, not a city and not a store. Georgia is the median across 140 priced restaurants; New York is the median across 258. About half of a chain’s price spread lives inside one state, so a Georgia-vs-New York number is the middle of two wide ranges, not a promise about the restaurant on your corner.
City or Store mode is the right tool for a restaurant on your corner, or for whether Austin is cheaper than Dallas. This page answers the coarser argument people actually have: is Georgia Chipotle cheaper than New York Chipotle, typically?
Georgia as of November 8, 2026 · New York as of November 8, 2026
103 overlapping items are cheaper in Georgia as a state, 0 cheaper in New York as a state, and 3 cost the same on both state medians. The biggest gap on this pair is the Build-Your-Own Beef Barbacoa (BYOProtein): $63.00 vs $70.00.
Only items that show up at enough restaurants in both states to publish a median. Sorted by the state-to-state gap. Half of a chain’s spread is inside one state, so these medians sit in the middle of two wide ranges.
| Item | Typical in Georgia | Typical in New York | State gap |
|---|---|---|---|
| Build-Your-Own Beef Barbacoa (BYOProtein) | $63.00 | $70.00 | +$7.00 |
| Build-Your-Own Carnitas (BYOProtein) | $57.00 | $64.00 | +$7.00 |
| Build-Your-Own Chicken (BYOProtein) | $52.00 | $59.00 | +$7.00 |
| Build-Your-Own Pollo Asado (BYOProtein) | $56.00 | $63.00 | +$7.00 |
| Build-Your-Own Sofritas (BYOProtein) | $52.00 | $59.00 | +$7.00 |
| Build-Your-Own Steak (BYOProtein) | $63.00 | $70.00 | +$7.00 |
| Smoked Brisket Quesadilla | $14.10 | $16.10 | +$2.00 |
| Smoked Brisket Bowl | $13.55 | $15.55 | +$2.00 |
| Smoked Brisket Burrito | $13.55 | $15.55 | +$2.00 |
| Smoked Brisket Salad | $13.55 | $15.55 | +$2.00 |
| Smoked Brisket Tacos (3) | $13.55 | $15.55 | +$2.00 |
| Beef Barbacoa Bowl | $11.50 | $13.43 | +$1.93 |
| Beef Barbacoa Burrito | $11.50 | $13.43 | +$1.93 |
| Beef Barbacoa Salad | $11.50 | $13.43 | +$1.93 |
| Beef Barbacoa Tacos (3) | $11.50 | $13.43 | +$1.93 |
| Carnitas Bowl | $10.25 | $12.18 | +$1.93 |
| Carnitas Burrito | $10.25 | $12.18 | +$1.93 |
| Carnitas Salad | $10.25 | $12.18 | +$1.93 |
| Carnitas Tacos (3) | $10.25 | $12.18 | +$1.93 |
| Chicken Bowl | $9.50 | $11.43 | +$1.93 |
| Chicken Burrito | $9.50 | $11.43 | +$1.93 |
| Chicken Salad | $9.50 | $11.43 | +$1.93 |
| Chicken Tacos (3) | $9.50 | $11.43 | +$1.93 |
| Sofritas Bowl | $9.50 | $11.43 | +$1.93 |
| Sofritas Burrito | $9.50 | $11.43 | +$1.93 |
| Sofritas Salad | $9.50 | $11.43 | +$1.93 |
| Sofritas Tacos (3) | $9.50 | $11.43 | +$1.93 |
| Steak Bowl | $11.50 | $13.43 | +$1.93 |
| Steak Burrito | $11.50 | $13.43 | +$1.93 |
| Steak Salad | $11.50 | $13.43 | +$1.93 |
| Steak Tacos (3) | $11.50 | $13.43 | +$1.93 |
| Veggie Bowl | $9.50 | $11.43 | +$1.93 |
| Veggie Burrito | $9.50 | $11.43 | +$1.93 |
| Veggie Salad | $9.50 | $11.43 | +$1.93 |
| Veggie Tacos (3) | $9.50 | $11.43 | +$1.93 |
| Pollo Asado Bowl | $10.10 | $12.02 | +$1.92 |
| Pollo Asado Burrito | $10.10 | $12.02 | +$1.92 |
| Pollo Asado Salad | $10.10 | $12.02 | +$1.92 |
| Pollo Asado Tacos (3) | $10.10 | $12.02 | +$1.92 |
| Beef Barbacoa Quesadilla | $12.05 | $13.85 | +$1.80 |
| Carnitas Quesadilla | $10.80 | $12.60 | +$1.80 |
| Cheese Only Quesadilla | $10.05 | $11.85 | +$1.80 |
| Chicken Quesadilla | $10.05 | $11.85 | +$1.80 |
| Sofritas Quesadilla | $10.05 | $11.85 | +$1.80 |
| Steak Quesadilla | $12.05 | $13.85 | +$1.80 |
| Pollo Asado Quesadilla | $10.65 | $12.40 | +$1.75 |
| Smoked Brisket Taco | $5.40 | $6.20 | +$0.80 |
| Beef Barbacoa Taco | $4.60 | $5.38 | +$0.78 |
| Carnitas Taco | $4.10 | $4.88 | +$0.78 |
| Steak Taco | $4.60 | $5.38 | +$0.78 |
| Side of Chicken (SideChicken) | $3.90 | $4.60 | +$0.70 |
| Side of Pollo Asado (SidePolloAsado) | $4.50 | $5.20 | +$0.70 |
| Side of Steak (SideSteak) | $5.90 | $6.60 | +$0.70 |
| Beef Barbacoa Kids Quesadilla (KidsQuesadilla) | $5.20 | $5.80 | +$0.60 |
| Carnitas Kids Quesadilla (KidsQuesadilla) | $5.20 | $5.80 | +$0.60 |
| Chicken Kids Quesadilla (KidsQuesadilla) | $5.20 | $5.80 | +$0.60 |
| Pollo Asado Kids Quesadilla (KidsQuesadilla) | $5.20 | $5.80 | +$0.60 |
| Smoked Brisket Kids Quesadilla (KidsQuesadilla) | $5.20 | $5.80 | +$0.60 |
| Sofritas Kids Quesadilla (KidsQuesadilla) | $5.20 | $5.80 | +$0.60 |
| Steak Kids Quesadilla (KidsQuesadilla) | $5.20 | $5.80 | +$0.60 |
| Apple Juice (Nantucket) | $3.50 | $3.95 | +$0.45 |
| Chicken Taco | $3.50 | $3.95 | +$0.45 |
| Open Water Still (OpenWater) | $3.15 | $3.60 | +$0.45 |
| Pollo Asado Taco | $3.75 | $4.20 | +$0.45 |
| Sofritas Taco | $3.50 | $3.95 | +$0.45 |
| Tractor Organic Lemonade (Tractor RTD) | $3.50 | $3.95 | +$0.45 |
| Veggie Taco | $3.50 | $3.95 | +$0.45 |
| Poppi Orange | $3.20 | $3.65 | +$0.45 |
| Poppi Strawberry Lemon | $3.20 | $3.65 | +$0.45 |
| Coke Zero | $3.45 | $3.85 | +$0.40 |
| Jarritos Guava | $3.45 | $3.85 | +$0.40 |
| Jarritos Mango | $3.45 | $3.85 | +$0.40 |
| Mexican Coca-Cola (MexCoke) | $3.45 | $3.85 | +$0.40 |
| Mexican Sprite (MexSprite) | $3.45 | $3.85 | +$0.40 |
| Cheese Only Kids Quesadilla (KidsQuesadilla) | $4.60 | $4.95 | +$0.35 |
| Chips | $1.95 | $2.30 | +$0.35 |
| Chili Lime Chips | $2.45 | $2.80 | +$0.35 |
| Chili Lime Chips & Queso Blanco (ChipsQueso) | $5.40 | $5.75 | +$0.35 |
| Chips & Queso Blanco (ChipsQueso) | $4.90 | $5.25 | +$0.35 |
| San Pellegrino Sparkling (SanPellegrino) | $3.20 | $3.50 | +$0.30 |
Each price is the median pickup quote at the restaurants we priced in that state, not one city and not one store. Tax is not included. A gap of a few cents on one sandwich is noise; 106 overlapping items pointing the same way is a difference between the two states.
Compare a different pair of states with the picker at the top, or drop to City or Store mode when the argument is about a town or a specific Chipotle, not the whole state. The price map colours every restaurant we have.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the state-grain question: two states, same chain, median overlapping menu, different typical prices.