Same chain. Each number is the median across the restaurants we priced in that city, not one store wearing the skyline. A restaurant in a city is not the city; this mode is the city.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A typical Crunchy Taco in Omaha is $1.99; in Boston it is $2.89. Those are city medians (18 restaurants against 4 restaurants), not one store standing in for the skyline. Same chain, two city medians, pickup prices from Taco Bell's own ordering system.
This page is the city, not a restaurant. Omaha’s figure is the median pickup price across 18 Taco Bell restaurants we priced; Boston’s is the median across 4. One expensive airport location cannot drag either city, and one cheap store cannot pretend to be it.
Inside Omaha a Crunchy Taco runs $1.99 to $1.99 at most of those restaurants (middle 80%). Inside Boston it runs $2.89 to $2.89 at most of those restaurants (middle 80%). The city-to-city gap on that item is $0.90 on the medians, which is a statement about the two cities, not about a single till in either one. A spread inside one city is why a state average hides half the story.
To compare two specific addresses, use Store mode on the picker above. A Taco Bell in Omaha is not “Omaha.”
Omaha as of 23 October 2026 · Boston as of 23 October 2026
113 overlapping items are cheaper in Omaha as a city, 0 cheaper in Boston as a city, and 6 cost the same on both city medians. The biggest gap on this pair is the Supreme Soft Taco Party Pack: $25.49 vs $35.99.
Only items that show up at enough restaurants in both cities to publish a median. Sorted by the city-to-city gap, not by either city’s menu board.
| Item | Omaha city median | Boston city median | City gap |
|---|---|---|---|
| Supreme Soft Taco Party Pack | $25.49 | $35.99 | +$10.50 |
| Supreme Taco Party Pack | $25.49 | $35.99 | +$10.50 |
| Supreme Variety Taco Party Pack | $26.59 | $35.99 | +$9.40 |
| Variety Taco Party Pack | $22.99 | $30.99 | +$8.00 |
| Soft Taco Party Pack | $19.99 | $24.99 | +$5.00 |
| Taco Party Pack | $19.99 | $24.99 | +$5.00 |
| Breakfast Quesadilla Steak | $3.69 | $7.29 | +$3.60 |
| Steak Quesadilla | $6.29 | $9.49 | +$3.20 |
| Black Bean Grilled Cheese Burrito - Black Beans | $5.49 | $8.59 | +$3.10 |
| Breakfast Quesadilla Bacon | $3.49 | $6.59 | +$3.10 |
| Grilled Cheese Burrito | $5.69 | $8.59 | +$2.90 |
| Burrito Supreme® | $5.69 | $8.49 | +$2.80 |
| Chicken Quesadilla | $5.79 | $8.59 | +$2.80 |
| Beefy 5-Layer Burrito | $3.99 | $6.69 | +$2.70 |
| Nachos BellGrande® | $5.59 | $8.29 | +$2.70 |
| Chalupa Supreme® | $4.99 | $7.59 | +$2.60 |
| Grande Toasted Breakfast Burrito Steak | $3.79 | $6.19 | +$2.40 |
| Naked Chicken Chalupa | $5.99 | $8.39 | +$2.40 |
| Grande Toasted Breakfast Burrito Bacon | $2.99 | $5.39 | +$2.40 |
| Slow-Roasted Chicken Gordita Crunch Duos 2pk | $5.49 | $7.79 | +$2.30 |
| Steak Gordita Crunch Duos 2pk | $5.49 | $7.79 | +$2.30 |
| Black Bean Chalupa Supreme® | $4.79 | $6.99 | +$2.20 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | $5.69 | $7.89 | +$2.20 |
| Cheesy Gordita Crunch | $5.69 | $7.79 | +$2.10 |
| Crunchwrap Supreme® | $5.99 | $7.99 | +$2.00 |
| Cheese Quesadilla | $4.99 | $6.89 | +$1.90 |
| Black Bean Crunchwrap Supreme® | $5.99 | $7.59 | +$1.60 |
| Breakfast California Crunchwrap | $4.29 | $5.89 | +$1.60 |
| Breakfast Crunchwrap Sausage | $4.19 | $5.79 | +$1.60 |
| Chicken Enchilada Nacho Fries | $5.99 | $7.49 | +$1.50 |
| Diablo Ranch Steak Nacho Fries | $5.99 | $7.49 | +$1.50 |
| Cinnabon Delights® 2 Pack | $1.69 | $2.99 | +$1.30 |
| Crunchy Taco Supreme® | $2.89 | $4.19 | +$1.30 |
| Soft Taco Supreme® | $2.89 | $4.19 | +$1.30 |
| Mexican Pizza | $5.69 | $6.99 | +$1.30 |
| Classic Chicken Crunchadilla | $2.00 | $3.29 | +$1.29 |
| Sriracha Chicken Crunchadilla | $2.00 | $3.29 | +$1.29 |
| Veggie Bowl | $8.29 | $9.49 | +$1.20 |
| Nacho Cheese Doritos® Locos Tacos | $2.99 | $4.19 | +$1.20 |
| Black Beans | $1.79 | $2.79 | +$1.00 |
| Black Beans and Rice | $1.79 | $2.79 | +$1.00 |
| Cinnabon Delights® 12 Pack | $6.99 | $7.99 | +$1.00 |
| Creamy Sriracha Chicken Nacho Fries | $5.99 | $6.99 | +$1.00 |
| Veggie Mexican Pizza | $5.69 | $6.69 | +$1.00 |
| Nacho Cheese Doritos® Locos Tacos Supreme® | $3.89 | $4.89 | +$1.00 |
| Cheesy Toasted Breakfast Burrito Potato | $1.59 | $2.49 | +$0.90 |
| Crunchy Taco | $1.99 | $2.89 | +$0.90 |
| Soft Taco | $1.99 | $2.89 | +$0.90 |
| Cheesy Toasted Breakfast Burrito Bacon | $1.69 | $2.49 | +$0.80 |
| Cheesy Toasted Breakfast Burrito Sausage | $1.69 | $2.49 | +$0.80 |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | $2.69 | $3.49 | +$0.80 |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | $2.69 | $3.49 | +$0.80 |
| Fresca Pepper Jack Steak Burrito | $3.00 | $3.79 | +$0.79 |
| Fresca Steak Burrito | $3.00 | $3.79 | +$0.79 |
| Melty Pepper Jack Steak Burrito | $3.00 | $3.79 | +$0.79 |
| Melty Steak Burrito | $3.00 | $3.79 | +$0.79 |
| 3 Cheese Chicken Flatbread Melt | $2.59 | $3.29 | +$0.70 |
| Bean Burrito | $2.29 | $2.99 | +$0.70 |
| Hot Cinnabon Delights® Coffee | $2.29 | $2.99 | +$0.70 |
| Iced Cinnabon Delights® Coffee | $2.29 | $2.99 | +$0.70 |
| Cheesy Bean and Rice Burrito | $1.69 | $2.29 | +$0.60 |
| Cheesy Roll Up | $1.69 | $2.29 | +$0.60 |
| Hash Brown | $1.39 | $1.99 | +$0.60 |
| Pintos N Cheese | $2.19 | $2.79 | +$0.60 |
| Spicy Potato Soft Taco | $1.69 | $2.29 | +$0.60 |
| Pineapple Freeze | $3.99 | $4.59 | +$0.60 |
| Tropicana® Orange Juice | $1.99 | $2.49 | +$0.50 |
| Beefy Potato Loaded Griller | $2.79 | $3.29 | +$0.50 |
| Diet Pepsi® | $2.99 | $3.49 | +$0.50 |
| Lipton® Sweet Tea | $2.99 | $3.49 | +$0.50 |
| Mini Taco Salad | $2.79 | $3.29 | +$0.50 |
| Nacho Fries | $2.89 | $3.39 | +$0.50 |
| Pineapple Citrus Energy | $4.49 | $4.99 | +$0.50 |
| Strawberry Tropics Energy | $4.49 | $4.99 | +$0.50 |
| Tropicana® Original Lemonade | $2.99 | $3.49 | +$0.50 |
| Jalapeño Peppers | $0.35 | $0.80 | +$0.45 |
| MTN DEW® Baja Blast® Freeze | $3.59 | $3.99 | +$0.40 |
| Wild Strawberry Freeze | $3.59 | $3.99 | +$0.40 |
| Dirty Soda with BAJA BLAST® Zero Sugar | $3.29 | $3.69 | +$0.40 |
| MOUNTAIN DEW® BAJA BLAST® dirty soda | $3.29 | $3.69 | +$0.40 |
Omaha’s restaurants listed 3 comparable items often enough to publish a city median that Boston did not. Boston listed 2 that Omaha did not. Those stay off the city-to-city table, because a median for a city that barely sells the item would be a fake number.
Common in Omaha, not in the other city: Dr Pepper®, Fritos® Flamin' Hot®, and Chipotle Bacon.
Common in Boston, not in the other city: Aquafina® Bottled Water and Cherry Pepsi®.
Each price is the median pickup quote at the restaurants we priced in that city, not one celebrity store and not a mean pulled by an airport. Tax is not included. A gap of a few cents on one sandwich is noise; 119 overlapping items pointing the same way is a difference between the two cities.
Compare a different pair of cities with the picker at the top, or see every priced Taco Bell restaurant on the price map — the map is store grain; this page is the city sitting on top of it.
What this does not do yet. It does not match a Chicken Sandwich to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the city-grain question: two cities, same chain, median overlapping menu, different typical prices.