Same chain. Each number is the median across the restaurants we priced in that city, not one store wearing the skyline. A restaurant in a city is not the city; this mode is the city.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A typical Dave's Single® in Charlotte is $5.89; in New York it is $6.99. Those are city medians (17 restaurants against 11 restaurants), not one store standing in for the skyline. Same chain, two city medians, pickup prices from Wendy's own ordering system.
This page is the city, not a restaurant. Charlotte’s figure is the median pickup price across 17 Wendy's restaurants we priced; New York’s is the median across 11. One expensive airport location cannot drag either city, and one cheap store cannot pretend to be it.
Inside Charlotte a Dave's Single® runs $5.89 to $5.89 at most of those restaurants (middle 80%). Inside New York it runs $6.99 to $6.99 at most of those restaurants (middle 80%). The city-to-city gap on that item is $1.10 on the medians, which is a statement about the two cities, not about a single till in either one. A spread inside one city is why a state average hides half the story.
To compare two specific addresses, use Store mode on the picker above. A Wendy's in Charlotte is not “Charlotte.”
Charlotte as of 26 September 2026 · New York as of 25 September 2026. Cities and states mix restaurants last priced on different days of the weekly rotation, so the as-of dates can differ.
106 overlapping items are cheaper in Charlotte as a city, 7 cheaper in New York as a city, and 54 cost the same on both city medians. The biggest gap on this pair is the Baconator®: $7.89 vs $9.99.
Only items that show up at enough restaurants in both cities to publish a median. Sorted by the city-to-city gap, not by either city’s menu board.
| Item | Charlotte city median | New York city median | City gap |
|---|---|---|---|
| Baconator® | $7.89 | $9.99 | +$2.10 |
| 6 PC. Chicken Nuggets | $2.89 | $4.99 | +$2.10 |
| 6 PC. Spicy Chicken Nuggets | $2.89 | $4.99 | +$2.10 |
| Bacon Cheese Baked Potato | $3.79 | $5.79 | +$2.00 |
| Bacon Double Stack™ | $3.49 | $5.39 | +$1.90 |
| Homestyle French Toast Sticks, 4 PC | $2.99 | $4.89 | +$1.90 |
| Big Bacon Classic® Triple | $8.79 | $10.59 | +$1.80 |
| Baconator Fries | $3.49 | $5.29 | +$1.80 |
| Chili & Cheese Baked Potato | $3.79 | $5.49 | +$1.70 |
| Double Stack™ | $2.99 | $4.69 | +$1.70 |
| Large Seasoned Potatoes | $2.29 | $3.99 | +$1.70 |
| Pub Fries | $3.79 | $5.49 | +$1.70 |
| Apple Crumble Frosty Fusion®, Vanilla | $2.59 | $4.19 | +$1.60 |
| Big Bacon Classic® Double | $7.79 | $9.39 | +$1.60 |
| Breakfast Burrito, Bacon | $4.39 | $5.99 | +$1.60 |
| Breakfast Burrito, Sausage | $4.39 | $5.99 | +$1.60 |
| Cheese Baked Potato | $3.39 | $4.99 | +$1.60 |
| Honey Butter Biscuit | $1.29 | $2.89 | +$1.60 |
| Large Chili | $3.69 | $5.29 | +$1.60 |
| Breakfast Baconator® | $4.49 | $5.99 | +$1.50 |
| Chili Cheese Fries | $3.49 | $4.99 | +$1.50 |
| Large All-Natural Lemonade | $3.59 | $4.99 | +$1.40 |
| Large Sprite® Watermelon | $3.59 | $4.99 | +$1.40 |
| Large Strawberry Lemonade | $3.59 | $4.99 | +$1.40 |
| Large Watermelon Lemonade | $3.59 | $4.99 | +$1.40 |
| Big Bacon Classic® | $6.79 | $8.19 | +$1.40 |
| Cheese Fries | $2.99 | $4.39 | +$1.40 |
| Medium Seasoned Potatoes | $1.99 | $3.29 | +$1.30 |
| 10 PC. Chicken Nuggets | $4.69 | $5.99 | +$1.30 |
| 10 PC. Spicy Chicken Nuggets | $4.69 | $5.99 | +$1.30 |
| Chili | $2.99 | $4.29 | +$1.30 |
| Crispy Chicken BLT | $2.99 | $4.29 | +$1.30 |
| Jr. Bacon Cheeseburger | $2.99 | $4.29 | +$1.30 |
| Apple Pecan Salad | $8.19 | $9.39 | +$1.20 |
| Cobb Salad | $8.19 | $9.39 | +$1.20 |
| Parmesan Caesar Salad | $8.19 | $9.39 | +$1.20 |
| Taco Salad | $8.19 | $9.39 | +$1.20 |
| Classic Chicken Sandwich | $5.89 | $6.99 | +$1.10 |
| Dave's Double® | $6.89 | $7.99 | +$1.10 |
| Dave's Single® | $5.89 | $6.99 | +$1.10 |
| Dave's Triple® | $7.89 | $8.99 | +$1.10 |
| Grilled Chicken Ranch Wrap | $5.89 | $6.99 | +$1.10 |
| Pretzel Bacon Pub Cheeseburger | $7.89 | $8.99 | +$1.10 |
| Pretzel Bacon Pub Chicken Sandwich | $7.89 | $8.99 | +$1.10 |
| Spicy Chicken Sandwich | $5.89 | $6.99 | +$1.10 |
| All-Natural Lemonade | $2.89 | $3.99 | +$1.10 |
| Crispy Chicken Sandwich | $2.29 | $3.39 | +$1.10 |
| Sprite® Watermelon | $2.89 | $3.99 | +$1.10 |
| Strawberry Lemonade | $2.89 | $3.99 | +$1.10 |
| Watermelon Lemonade | $2.89 | $3.99 | +$1.10 |
| Small Seasoned Potatoes | $1.59 | $2.69 | +$1.10 |
| Large Natural-Cut Fries | $3.49 | $4.59 | +$1.10 |
| Medium All-Natural Lemonade | $3.29 | $4.39 | +$1.10 |
| Medium Pineapple Mango Lemonade | $3.29 | $4.39 | +$1.10 |
| Medium Sprite® Watermelon | $3.29 | $4.39 | +$1.10 |
| Medium Strawberry Lemonade | $3.29 | $4.39 | +$1.10 |
| Medium Watermelon Lemonade | $3.29 | $4.39 | +$1.10 |
| Pretzel Bacon Pub Double Cheeseburger | $8.89 | $9.99 | +$1.10 |
| Pretzel Bacon Pub Triple Cheeseburger | $9.89 | $10.99 | +$1.10 |
| Honest Kids® Fruit Punch | $0.99 | $1.99 | +$1.00 |
| Jr. Cheeseburger | $2.29 | $3.29 | +$1.00 |
| Nuggs Party Pack | $19.99 | $18.99 | $-1.00 |
| Plain Baked Potato | $2.59 | $3.59 | +$1.00 |
| Spicy Nuggs Party Pack | $19.99 | $18.99 | $-1.00 |
| Bacon, Egg & Swiss Croissant | $3.89 | $4.89 | +$1.00 |
| Sausage, Egg & Swiss Croissant | $3.89 | $4.89 | +$1.00 |
| Asiago Ranch Club Sandwich, Classic | $6.79 | $7.69 | +$0.90 |
| Asiago Ranch Club Sandwich, Spicy | $6.79 | $7.69 | +$0.90 |
| Jr. Cheeseburger Deluxe | $2.59 | $3.49 | +$0.90 |
| Large Classic Chocolate Frosty® | $3.29 | $4.19 | +$0.90 |
| Large Vanilla Frosty® | $3.29 | $4.19 | +$0.90 |
| Jr. Hamburger | $1.89 | $2.79 | +$0.90 |
| Classic Chocolate Frosty® | $2.29 | $3.19 | +$0.90 |
| Vanilla Frosty® | $2.29 | $3.19 | +$0.90 |
| Egg & Cheese Biscuit | $2.19 | $2.99 | +$0.80 |
| Sausage Biscuit | $2.19 | $2.99 | +$0.80 |
| Small Natural-Cut Fries | $2.59 | $3.39 | +$0.80 |
| Jr. Classic Chocolate Frosty® | $0.89 | $1.69 | +$0.80 |
| Jr. Vanilla Frosty® | $0.89 | $1.69 | +$0.80 |
| 4 PC. Tenders | $7.19 | $7.99 | +$0.80 |
Charlotte’s restaurants listed 16 comparable items often enough to publish a city median that New York did not. New York listed 1 that Charlotte did not. Those stay off the city-to-city table, because a median for a city that barely sells the item would be a fake number.
Common in Charlotte, not in the other city: Kids' Unsweetened Iced Tea, Large Brewed Unsweetened Iced Tea, Medium Brewed Unsweetened Iced Tea, Brewed Unsweetened Iced Tea, Kids' Sweetened Iced Tea, Large Sweetened Iced Tea, Medium Sweetened Iced Tea, and Sweetened Iced Tea.
Common in New York, not in the other city: Sausage Gravy & Biscuit.
Each price is the median pickup quote at the restaurants we priced in that city, not one celebrity store and not a mean pulled by an airport. Tax is not included. A gap of a few cents on one sandwich is noise; 167 overlapping items pointing the same way is a difference between the two cities.
Compare a different pair of cities with the picker at the top, or see every priced Wendy's restaurant on the price map — the map is store grain; this page is the city sitting on top of it.
What this does not do yet. It does not match a Chicken Sandwich to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the city-grain question: two cities, same chain, median overlapping menu, different typical prices.