Same chain. Each number is the median pickup price at the restaurants we priced in that state, not one city and not one till. About half of a chain’s price spread lives inside a single state, which is why this mode exists alongside City and Store.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A typical Dave's Single® in North Carolina is $5.89; in California it is $7.14. Those are state medians across 238 restaurants and 258 restaurants, not two restaurants. Same chain, two state medians, pickup prices from Wendy's own ordering system.
This page is the state, not a city and not a store. North Carolina is the median across 238 priced restaurants; California is the median across 258. About half of a chain’s price spread lives inside one state, so a North Carolina-vs-California number is the middle of two wide ranges, not a promise about the restaurant on your corner.
City or Store mode is the right tool for a restaurant on your corner, or for whether Austin is cheaper than Dallas. This page answers the coarser argument people actually have: is North Carolina Wendy's cheaper than California Wendy's, typically?
North Carolina as of 26 September 2026 · California as of 26 September 2026
129 overlapping items are cheaper in North Carolina as a state, 4 cheaper in California as a state, and 34 cost the same on both state medians. The biggest gap on this pair is the Baconator®: $7.99 vs $9.99.
Only items that show up at enough restaurants in both states to publish a median. Sorted by the state-to-state gap. Half of a chain’s spread is inside one state, so these medians sit in the middle of two wide ranges.
| Item | Typical in North Carolina | Typical in California | State gap |
|---|---|---|---|
| Baconator® | $7.99 | $9.99 | +$2.00 |
| Nuggs Party Pack | $19.99 | $21.99 | +$2.00 |
| Spicy Nuggs Party Pack | $19.99 | $21.99 | +$2.00 |
| Dave's Triple® | $8.09 | $9.99 | +$1.90 |
| Pretzel Bacon Pub Triple Cheeseburger | $10.09 | $11.99 | +$1.90 |
| Asiago Ranch Club Sandwich, Classic | $6.79 | $8.64 | +$1.85 |
| Asiago Ranch Club Sandwich, Spicy | $6.79 | $8.64 | +$1.85 |
| Classic Chicken Sandwich | $5.89 | $7.69 | +$1.80 |
| Grilled Chicken Ranch Wrap | $5.89 | $7.69 | +$1.80 |
| Spicy Chicken Sandwich | $5.89 | $7.69 | +$1.80 |
| Pretzel Bacon Pub Chicken Sandwich | $7.89 | $9.69 | +$1.80 |
| Dave's Double® | $6.89 | $8.49 | +$1.60 |
| Pretzel Bacon Pub Double Cheeseburger | $8.89 | $10.49 | +$1.60 |
| 10 PC. Chicken Nuggets | $4.69 | $6.19 | +$1.50 |
| 10 PC. Spicy Chicken Nuggets | $4.69 | $6.19 | +$1.50 |
| Big Bacon Classic® Triple | $9.39 | $10.79 | +$1.40 |
| Cheese Fries | $3.19 | $4.49 | +$1.30 |
| Breakfast Baconator® | $4.59 | $5.89 | +$1.30 |
| Dave's Single® | $5.89 | $7.14 | +$1.25 |
| Big Bacon Classic® | $6.79 | $7.99 | +$1.20 |
| Breakfast Burrito, Bacon | $4.49 | $5.69 | +$1.20 |
| Big Bacon Classic® Double | $8.09 | $9.29 | +$1.20 |
| Breakfast Burrito, Sausage | $4.59 | $5.69 | +$1.10 |
| Pretzel Bacon Pub Cheeseburger | $7.89 | $8.99 | +$1.10 |
| Plain Baked Potato | $2.59 | $3.69 | +$1.10 |
| Large Chili | $3.79 | $4.89 | +$1.10 |
| Chili | $2.99 | $3.99 | +$1.00 |
| Crispy Chicken Sandwich | $2.29 | $3.29 | +$1.00 |
| Jr. Bacon Cheeseburger | $2.99 | $3.99 | +$1.00 |
| Jr. Cheeseburger | $2.29 | $3.29 | +$1.00 |
| Jr. Cheeseburger Deluxe | $2.59 | $3.59 | +$1.00 |
| Large Natural-Cut Fries | $3.49 | $4.49 | +$1.00 |
| Large Regular Hot Coffee | $1.79 | $2.79 | +$1.00 |
| Apple Pecan Salad | $8.29 | $9.19 | +$0.90 |
| Cobb Salad | $8.29 | $9.19 | +$0.90 |
| Parmesan Caesar Salad | $8.29 | $9.19 | +$0.90 |
| Small Natural-Cut Fries | $2.59 | $3.49 | +$0.90 |
| Son of Baconator® | $6.79 | $7.69 | +$0.90 |
| Taco Salad | $8.29 | $9.19 | +$0.90 |
| Jr. Hamburger | $1.89 | $2.79 | +$0.90 |
| Jr. Natural-Cut Fries | $1.89 | $2.79 | +$0.90 |
| Medium Regular Hot Coffee | $1.59 | $2.49 | +$0.90 |
| Baconator Fries | $3.69 | $4.59 | +$0.90 |
| Cheese Baked Potato | $3.69 | $4.49 | +$0.80 |
| Double Stack™ | $3.19 | $3.99 | +$0.80 |
| Large Classic Chocolate Frosty® | $3.39 | $4.19 | +$0.80 |
| Large Vanilla Frosty® | $3.39 | $4.19 | +$0.80 |
| Medium Natural-Cut Fries | $3.19 | $3.99 | +$0.80 |
| 4 PC. Tenders | $7.19 | $7.99 | +$0.80 |
| 6 PC. Chicken Nuggets | $2.99 | $3.79 | +$0.80 |
| 6 PC. Spicy Chicken Nuggets | $2.99 | $3.79 | +$0.80 |
| Bacon Double Stack™ | $3.79 | $4.59 | +$0.80 |
| Chili Cheese Fries | $3.79 | $4.59 | +$0.80 |
| Crispy Chicken BLT | $2.99 | $3.79 | +$0.80 |
| Large All-Natural Lemonade | $3.59 | $4.39 | +$0.80 |
| Large Strawberry Lemonade | $3.59 | $4.39 | +$0.80 |
| Large Watermelon Lemonade | $3.59 | $4.39 | +$0.80 |
| Maple Bacon Chicken Croissant | $4.49 | $5.29 | +$0.80 |
| Medium Classic Chocolate Frosty® | $2.99 | $3.79 | +$0.80 |
| Medium Vanilla Frosty® | $2.99 | $3.79 | +$0.80 |
| Pub Fries | $3.99 | $4.79 | +$0.80 |
| 3 PC. Tenders | $5.39 | $6.09 | +$0.70 |
| Classic Chocolate Frosty® | $2.29 | $2.99 | +$0.70 |
| Large Seasoned Potatoes | $2.29 | $2.99 | +$0.70 |
| Medium All-Natural Lemonade | $3.29 | $3.99 | +$0.70 |
| Medium Pineapple Mango Lemonade | $3.29 | $3.99 | +$0.70 |
| Medium Strawberry Lemonade | $3.29 | $3.99 | +$0.70 |
| Medium Watermelon Lemonade | $3.29 | $3.99 | +$0.70 |
| Simply Orange® Juice | $2.79 | $3.49 | +$0.70 |
| Vanilla Frosty® | $2.29 | $2.99 | +$0.70 |
| Medium Seasoned Potatoes | $1.99 | $2.69 | +$0.70 |
| All-Natural Lemonade | $2.89 | $3.49 | +$0.60 |
| Coca-Cola Freestyle | $1.19 | $1.79 | +$0.60 |
| Honest Kids® Fruit Punch | $0.99 | $1.59 | +$0.60 |
| Honey Buddy Chicken Biscuit | $3.69 | $4.29 | +$0.60 |
| Small Seasoned Potatoes | $1.69 | $2.29 | +$0.60 |
| Strawberry Lemonade | $2.89 | $3.49 | +$0.60 |
| Honey Butter Biscuit | $1.29 | $1.89 | +$0.60 |
| Bacon, Egg & Swiss Croissant | $4.19 | $4.79 | +$0.60 |
| Sausage, Egg & Swiss Croissant | $4.19 | $4.79 | +$0.60 |
North Carolina listed 16 comparable items often enough to publish a state median that California did not. California listed 1 that North Carolina did not. Those stay off the state table rather than inventing a price for a state that barely sells them.
Common in North Carolina, not in the other state: Kids' Unsweetened Iced Tea, Large Brewed Unsweetened Iced Tea, Medium Brewed Unsweetened Iced Tea, Brewed Unsweetened Iced Tea, Kids' Sweetened Iced Tea, Large Sweetened Iced Tea, Medium Sweetened Iced Tea, and Sweetened Iced Tea.
Common in California, not in the other state: Family Chili.
Each price is the median pickup quote at the restaurants we priced in that state, not one city and not one store. Tax is not included. A gap of a few cents on one sandwich is noise; 167 overlapping items pointing the same way is a difference between the two states.
Compare a different pair of states with the picker at the top, or drop to City or Store mode when the argument is about a town or a specific Wendy's, not the whole state. The price map colours every restaurant we have.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the state-grain question: two states, same chain, median overlapping menu, different typical prices.