Same chain. Two specific restaurants, not the cities they sit in. Search by city, ZIP, address, or store id. Pickup prices from that chain’s own ordering system.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A Whopper is $5.99 at the Burger King on 12716 Hampstead Road in Houston, and $7.59 at 1210 11th Ave in San Diego. Same chain, two tills, pickup prices from Burger King's own ordering system.
These are two restaurants — 12716 Hampstead Road, Houston, TX 77092-4514, and 1210 11th Ave, San Diego, CA 92101-4741 — not the cities or states wearing those names. The prices below are what those two tills quoted, not a city median and not a state average.
Against the city each sits in, the Houston restaurant’s Whopper is $5.99, in line with the median across 84 restaurants in Houston and the San Diego restaurant’s Whopper is $7.59, in line with the median across 7 restaurants in San Diego.
For the typical restaurant in each city, switch the picker to City. That page uses medians, so it will not match these two addresses even when the city names do.
Houston as of 25 September 2026 · San Diego as of 25 September 2026
206 overlapping items are cheaper at the Houston restaurant, 2 cheaper at the San Diego restaurant, and 13 cost the same at both tills. The biggest gap on this pair is the Egg & Cheese Biscuit: $2.89 vs $5.49.
Only items both of these restaurants listed when we priced them. Sorted by the size of the gap between the two tills, not by the menu board.
| Item | At this Houston restaurant | At this San Diego restaurant | Till gap |
|---|---|---|---|
| Egg & Cheese Biscuit | $2.89 | $5.49 | +$2.60 |
| Egg & Cheese Croissan'wich | $2.89 | $5.49 | +$2.60 |
| Triple Whopper® | $8.19 | $10.59 | +$2.40 |
| Triple Whopper® with Bacon | $8.19 | $10.59 | +$2.40 |
| Triple Whopper® with Cheese | $8.19 | $10.59 | +$2.40 |
| 12 Pc. Mozzarella Fries | $4.99 | $7.19 | +$2.20 |
| 6 Pc. Chicken Nuggets | $2.79 | $4.99 | +$2.20 |
| Chicken Jr. | $1.79 | $3.99 | +$2.20 |
| Fully Loaded Biscuit | $4.99 | $7.19 | +$2.20 |
| Fully Loaded Croissan'wich | $4.99 | $7.19 | +$2.20 |
| 5 Pc. French Toast Stick | $2.69 | $4.79 | +$2.10 |
| 5 Pc. French Toast Sticks | $2.69 | $4.79 | +$2.10 |
| Bacon Cheeseburger | $2.89 | $4.99 | +$2.10 |
| Double Whopper | $6.99 | $9.09 | +$2.10 |
| Double Whopper with Bacon | $6.99 | $9.09 | +$2.10 |
| Double Whopper with Cheese | $6.99 | $9.09 | +$2.10 |
| Bacon and Sausage, Egg, and Cheese Croissan'wich | $4.59 | $6.59 | +$2.00 |
| Bacon, Sausage, Egg, & Cheese Biscuit | $4.59 | $6.59 | +$2.00 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | $4.59 | $6.59 | +$2.00 |
| Club Original Chicken Sandwich | $5.99 | $7.99 | +$2.00 |
| Double Sausage, Egg, & Cheese Biscuit | $4.59 | $6.59 | +$2.00 |
| Double Sausage, Egg, & Cheese Croissan'wich | $4.59 | $6.59 | +$2.00 |
| Egg-Normous Burrito | $4.19 | $6.19 | +$2.00 |
| Rodeo Burger | $2.19 | $3.99 | +$1.80 |
| Bacon Double Cheeseburger | $4.19 | $5.99 | +$1.80 |
| Hamburger | $1.79 | $3.59 | +$1.80 |
| Large French Fries | $2.99 | $4.79 | +$1.80 |
| Large Have-sies™ | $2.99 | $4.79 | +$1.80 |
| Large Onion Rings | $2.99 | $4.79 | +$1.80 |
| Rodeo Double Cheeseburger | $3.59 | $5.39 | +$1.80 |
| Big Fish | $5.49 | $7.19 | +$1.70 |
| Cheeseburger | $2.29 | $3.99 | +$1.70 |
| Double Whopper Jr.® with Bacon and Cheese | $3.79 | $5.49 | +$1.70 |
| Double Whopper® Jr. | $3.79 | $5.49 | +$1.70 |
| Double Whopper® Jr. with Bacon | $3.79 | $5.49 | +$1.70 |
| Double Whopper® Jr. with Cheese | $3.79 | $5.49 | +$1.70 |
| Large Coke® Freezee King | $2.69 | $4.39 | +$1.70 |
| Large Hi-C® Orange Freezee King | $2.69 | $4.39 | +$1.70 |
| Rodeo Cheeseburger | $2.69 | $4.39 | +$1.70 |
| Coke® Freezee King | $2.19 | $3.79 | +$1.60 |
| Double Cheeseburger | $3.39 | $4.99 | +$1.60 |
| French Fries | $2.69 | $4.29 | +$1.60 |
| Have-sies™ | $2.69 | $4.29 | +$1.60 |
| Hi-C® Orange Freezee King | $2.19 | $3.79 | +$1.60 |
| Medium Coke® Freezee King | $2.19 | $3.79 | +$1.60 |
| Medium French Fries | $2.69 | $4.29 | +$1.60 |
| Medium Have-sies™ | $2.69 | $4.29 | +$1.60 |
| Medium Hi-C® Orange Freezee King | $2.19 | $3.79 | +$1.60 |
| Medium Onion Rings | $2.69 | $4.29 | +$1.60 |
| Onion Rings | $2.69 | $4.29 | +$1.60 |
| Whopper Jr.® | $2.89 | $4.49 | +$1.60 |
| Whopper Jr.® with Bacon | $2.89 | $4.49 | +$1.60 |
| Whopper Jr.® with Cheese | $2.89 | $4.49 | +$1.60 |
| Value Classic Fries | $1.59 | $3.19 | +$1.60 |
| Value French Fries | $1.59 | $3.19 | +$1.60 |
| Value Have-sies™ | $1.59 | $3.19 | +$1.60 |
| Impossible™ Whopper | $6.99 | $8.59 | +$1.60 |
| Whopper | $5.99 | $7.59 | +$1.60 |
| Whopper with Bacon | $5.99 | $7.59 | +$1.60 |
| Whopper with Cheese | $5.99 | $7.59 | +$1.60 |
| 8 Pc. Cheddar Ranch Tots | $3.19 | $4.69 | +$1.50 |
| 8 Pc. Cheesy Bacon Tots | $3.19 | $4.69 | +$1.50 |
| Small Coke® Freezee King | $1.49 | $2.99 | +$1.50 |
| Small Hi-C® Orange Freezee King | $1.49 | $2.99 | +$1.50 |
| Bacon, Egg, & Cheese Biscuit | $3.99 | $5.49 | +$1.50 |
| Bacon, Egg, & Cheese Croissan'wich | $3.99 | $5.49 | +$1.50 |
| Ham, Egg, & Cheese Biscuit | $3.99 | $5.49 | +$1.50 |
| Ham, Egg, & Cheese Croissan'wich | $3.99 | $5.49 | +$1.50 |
| Large Hash Browns | $2.39 | $3.89 | +$1.50 |
| Original Chicken Sandwich | $5.29 | $6.79 | +$1.50 |
| Sausage, Egg, & Cheese Biscuit | $3.99 | $5.49 | +$1.50 |
| Sausage, Egg, & Cheese Croissan'wich | $3.99 | $5.49 | +$1.50 |
| 3 Pc. French Toast Sticks | $1.89 | $3.29 | +$1.40 |
| Texas Double Whopper® | $9.19 | $10.49 | +$1.30 |
| Chocolate Shake | $3.69 | $4.99 | +$1.30 |
| Vanilla Shake | $3.69 | $4.99 | +$1.30 |
| French Toast Sticks | $1.99 | $3.29 | +$1.30 |
| Sausage Biscuit | $1.89 | $3.19 | +$1.30 |
| Value Onion Rings | $1.89 | $3.19 | +$1.30 |
| 20 Pc. Chicken Nuggets | $7.69 | $8.99 | +$1.30 |
The Houston restaurant listed 62 comparable items that the San Diego restaurant did not. The San Diego restaurant listed 1 that Houston did not. Those are not compared, because pretending both tills sell them would invent a price.
Only at the Houston restaurant: 4 Pc. Chicken Nuggets, Kids Signature Strawberry Lemonade, Large Signature Mango Peach Lemonade, Kids Signature Mango Peach Lemonade, Small Signature Mango Peach Lemonade, Unsweetened Iced Tea, Large Unsweetened Iced Tea, and Medium Unsweetened Iced Tea.
Only at the San Diego restaurant: Strawberry Shake.
Prices are pickup quotes from these two restaurants, not delivery and not a city median. Tax is not included. The two tills were not necessarily priced on the same day — the daily job rotates through each chain about weekly. A gap of a few cents on one sandwich is noise; 221 overlapping items pointing the same way is a location difference between these two addresses.
Compare a different pair of restaurants with the picker at the top, or see every priced Burger King restaurant on the price map and the menu with prices.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the first question: two restaurants, same chain, overlapping menu, different prices.