Same chain. Two specific restaurants, not the cities they sit in. Search by city, ZIP, address, or store id. Pickup prices from that chain’s own ordering system.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A Big Mac® is $4.89 at the McDonald's on 8117 E Rl Thornton Fwy in Dallas, and $7.19 at 5400 14th Ave Nw in Seattle. Same chain, two tills, pickup prices from McDonald's own ordering system.
These are two restaurants — 8117 E Rl Thornton Fwy, Dallas, TX 75228-7003, and 5400 14th Ave Nw, Seattle, WA 98107-3733 — not the cities or states wearing those names. The prices below are what those two tills quoted, not a city median and not a state average.
Against the city each sits in, the Dallas restaurant’s Big Mac® is $4.89, $0.40 below the median across 61 restaurants in Dallas and the Seattle restaurant’s Big Mac® is $7.19, $0.05 below the median across 16 restaurants in Seattle.
For the typical restaurant in each city, switch the picker to City. That page uses medians, so it will not match these two addresses even when the city names do.
Dallas as of 29 September 2026 · Seattle as of 23 October 2026. The two restaurants rotate through about weekly, so the as-of dates can differ and still both be current enough to compare.
144 overlapping items are cheaper at the Dallas restaurant, 9 cheaper at the Seattle restaurant, and 6 cost the same at both tills. The biggest gap on this pair is the 40 pc. Spicy Chicken McNuggets®: $11.79 vs $22.59.
Only items both of these restaurants listed when we priced them. Sorted by the size of the gap between the two tills, not by the menu board.
| Item | At this Dallas restaurant | At this Seattle restaurant | Till gap |
|---|---|---|---|
| 40 pc. Spicy Chicken McNuggets® | $11.79 | $22.59 | +$10.80 |
| 40 pc. Chicken McNuggets® | $11.69 | $22.09 | +$10.40 |
| 20 pc. Chicken McNuggets® | $6.79 | $13.09 | +$6.30 |
| 20 pc. Spicy Chicken McNuggets® | $7.39 | $12.79 | +$5.40 |
| 13 Cookie Tote | $4.99 | $9.69 | +$4.70 |
| Double Bacon Quarter Pounder® with Cheese | $7.09 | $10.79 | +$3.70 |
| Bacon Caesar McCrispy™ | $6.79 | $10.19 | +$3.40 |
| Bacon Quarter Pounder® with Cheese | $6.39 | $9.79 | +$3.40 |
| Double Quarter Pounder® with Cheese Deluxe | $6.19 | $9.59 | +$3.40 |
| Double Quarter Pounder® with Cheese | $5.99 | $9.29 | +$3.30 |
| Egg Cheese Bagel | $3.89 | $6.99 | +$3.10 |
| Egg Cheese Biscuit | $2.49 | $5.39 | +$2.90 |
| 6 pc. Spicy Chicken McNuggets® | $3.49 | $6.19 | +$2.70 |
| Quarter Pounder® with Cheese | $4.89 | $7.59 | +$2.70 |
| Bacon Egg Cheese Bagel | $4.99 | $7.59 | +$2.60 |
| Deluxe Spicy McCrispy™ | $5.19 | $7.79 | +$2.60 |
| Sausage Egg Cheese Bagel | $4.99 | $7.59 | +$2.60 |
| Steak Biscuit | $3.29 | $5.79 | +$2.50 |
| Quarter Pounder® with Cheese Deluxe | $5.39 | $7.79 | +$2.40 |
| Bacon. Egg & Cheese Biscuit | $3.99 | $6.39 | +$2.40 |
| Caramel Sundae | $2.49 | $4.89 | +$2.40 |
| Hot Fudge Sundae | $2.49 | $4.89 | +$2.40 |
| Vanilla Latte | $2.00 | $4.39 | +$2.39 |
| Big Mac® | $4.89 | $7.19 | +$2.30 |
| Steak Egg Cheese Bagel | $5.79 | $7.99 | +$2.20 |
| Double Hamburger | $1.89 | $3.99 | +$2.10 |
| 10 pc. Chicken McNuggets® | $4.99 | $6.99 | +$2.00 |
| 10 pc. Spicy Chicken McNuggets® | $5.29 | $7.29 | +$2.00 |
| 4 Piece McCrispy™ Strips | $5.99 | $7.99 | +$2.00 |
| Chocolate Shake | $3.99 | $5.99 | +$2.00 |
| Deluxe McCrispy™ | $4.99 | $6.99 | +$2.00 |
| Sausage McMuffin® with Egg | $3.99 | $5.99 | +$2.00 |
| Strawberry Shake | $3.99 | $5.99 | +$2.00 |
| Vanilla Shake | $3.99 | $5.99 | +$2.00 |
| Hi-C® Orange | $1.00 | $2.99 | +$1.99 |
| Steak & Egg McMuffin® | $4.59 | $6.49 | +$1.90 |
| Triple Cheeseburger | $4.29 | $6.19 | +$1.90 |
| Spicy McCrispy™ | $4.39 | $6.19 | +$1.80 |
| Steak Egg Cheese Biscuit | $5.39 | $7.19 | +$1.80 |
| Iced Coffee | $2.39 | $4.19 | +$1.80 |
| Iced Vanilla Coffee | $2.39 | $4.19 | +$1.80 |
| M&M® McFlurry® | $2.39 | $4.19 | +$1.80 |
| OREO® McFlurry® | $2.39 | $4.19 | +$1.80 |
| Daily Double® | $2.99 | $4.79 | +$1.80 |
| Double Filet-O-Fish® | $5.79 | $7.59 | +$1.80 |
| Filet-O-Fish® | $4.59 | $6.39 | +$1.80 |
| Egg McMuffin® | $4.29 | $5.99 | +$1.70 |
| French Fries | $3.19 | $4.89 | +$1.70 |
| McCrispy™ Filet | $2.10 | $3.75 | +$1.65 |
| Honey Brown Butter Bacon Egg Cheese Biscuit | $4.89 | $6.49 | +$1.60 |
| McCrispy™ | $4.39 | $5.99 | +$1.60 |
| Bacon McDouble® | $3.39 | $4.99 | +$1.60 |
| Decaf Coffee | $1.00 | $2.59 | +$1.59 |
| 4 pc. Spicy Chicken McNuggets® | $2.29 | $3.79 | +$1.50 |
| Plain Sundae | $2.49 | $3.99 | +$1.50 |
| Sausage, Egg & Cheese McGriddles® | $5.19 | $6.69 | +$1.50 |
| Hamburger | $1.39 | $2.79 | +$1.40 |
| McChicken® | $1.59 | $2.99 | +$1.40 |
| Vanilla Cone | $1.89 | $3.19 | +$1.30 |
| Steak Egg Biscuit | $5.29 | $6.59 | +$1.30 |
| Steak, Egg & Cheese McGriddles® | $5.69 | $6.99 | +$1.30 |
| 3 Piece McCrispy™ Strips | $5.29 | $6.49 | +$1.20 |
| Bacon, Egg & Cheese McGriddles® | $4.79 | $5.99 | +$1.20 |
| Big Breakfast with Hotcakes | $6.99 | $5.79 | $-1.20 |
| Cheeseburger | $1.69 | $2.89 | +$1.20 |
| Hotcakes and Steak | $6.39 | $7.59 | +$1.20 |
| Sweet Iced Tea | $2.19 | $1.00 | $-1.19 |
| Sausage & Egg Biscuit | $4.89 | $5.99 | +$1.10 |
| 6 pc. Chicken McNuggets® | $3.19 | $4.29 | +$1.10 |
| Coke® | $1.99 | $2.99 | +$1.00 |
| Diet Coke® | $1.99 | $2.99 | +$1.00 |
| Dr Pepper® | $1.99 | $2.99 | +$1.00 |
| Fanta® Orange | $1.99 | $2.99 | +$1.00 |
| Hot 'N Spicy McChicken® | $1.99 | $2.99 | +$1.00 |
| Sprite® | $1.99 | $2.99 | +$1.00 |
| Mango Pineapple Smoothie | $4.19 | $5.19 | +$1.00 |
| Minute Maid® Orange Juice | $2.99 | $3.99 | +$1.00 |
| Sausage McGriddles® | $3.29 | $4.29 | +$1.00 |
| Strawberry Banana Smoothie | $4.19 | $5.19 | +$1.00 |
| 2 Pumpkin And Creme Pie | $3.00 | $3.99 | +$0.99 |
The Dallas restaurant listed 19 comparable items that the Seattle restaurant did not. The Seattle restaurant listed 16 that Dallas did not. Those are not compared, because pretending both tills sell them would invent a price.
Only at the Dallas restaurant: Caramel Cappuccino, Egg Biscuit, McGriddles®, Iced Sugar Free Vanilla Coffee, Quarter Pounder® Hamburger, 3 Pack Of Cookies, Jalapeno Crispy, and Big Breakfast/Steak Hot Cake.
Only at the Seattle restaurant: Reduced Sugar Vanilla Swirl with Diet Coke®, Hot Tea, 2 Cookies, Chocolate Chip Cookie, Gift Certificate $5, Gift Certificate $1, L UNsweet Tea*, and HERSHEY'S S'mores Mix-in.
Prices are pickup quotes from these two restaurants, not delivery and not a city median. Tax is not included. The two tills were not necessarily priced on the same day — the daily job rotates through each chain about weekly. A gap of a few cents on one sandwich is noise; 159 overlapping items pointing the same way is a location difference between these two addresses.
Compare a different pair of restaurants with the picker at the top, or see every priced McDonald's restaurant on the price map and the menu with prices.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the first question: two restaurants, same chain, overlapping menu, different prices.