Same chain. Two specific restaurants, not the cities they sit in. Search by city, ZIP, address, or store id. Pickup prices from that chain’s own ordering system.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A Big Mac® is $4.89 at the McDonald's on 8117 E Rl Thornton Fwy in Dallas, and $7.49 at 6326 Mission Gorge Rd in San Diego. Same chain, two tills, pickup prices from McDonald's own ordering system.
These are two restaurants — 8117 E Rl Thornton Fwy, Dallas, TX 75228-7003, and 6326 Mission Gorge Rd, San Diego, CA 92120-2503 — not the cities or states wearing those names. The prices below are what those two tills quoted, not a city median and not a state average.
Against the city each sits in, the Dallas restaurant’s Big Mac® is $4.89, $0.40 below the median across 61 restaurants in Dallas and the San Diego restaurant’s Big Mac® is $7.49, $0.20 above the median across 39 restaurants in San Diego.
For the typical restaurant in each city, switch the picker to City. That page uses medians, so it will not match these two addresses even when the city names do.
Dallas as of 22 September 2026 · San Diego as of 25 September 2026. The two restaurants rotate through about weekly, so the as-of dates can differ and still both be current enough to compare.
142 overlapping items are cheaper at the Dallas restaurant, 7 cheaper at the San Diego restaurant, and 7 cost the same at both tills. The biggest gap on this pair is the 40 pc. Chicken McNuggets®: $11.69 vs $16.89.
Only items both of these restaurants listed when we priced them. Sorted by the size of the gap between the two tills, not by the menu board.
| Item | At this Dallas restaurant | At this San Diego restaurant | Till gap |
|---|---|---|---|
| 40 pc. Chicken McNuggets® | $11.69 | $16.89 | +$5.20 |
| 40 pc. Spicy Chicken McNuggets® | $11.79 | $16.89 | +$5.10 |
| Double Quarter Pounder® with Cheese Deluxe | $6.19 | $9.59 | +$3.40 |
| 20 pc. Chicken McNuggets® | $6.79 | $9.99 | +$3.20 |
| Double Quarter Pounder® with Cheese | $5.99 | $9.19 | +$3.20 |
| 13 Cookie Tote | $4.99 | $7.99 | +$3.00 |
| Daily Double® | $2.99 | $5.99 | +$3.00 |
| Double Bacon Quarter Pounder® with Cheese | $7.09 | $9.99 | +$2.90 |
| Bacon McDouble® | $3.39 | $6.19 | +$2.80 |
| Decaf Coffee | $1.00 | $3.69 | +$2.69 |
| 20 pc. Spicy Chicken McNuggets® | $7.39 | $9.99 | +$2.60 |
| Big Mac® | $4.89 | $7.49 | +$2.60 |
| Steak Egg Cheese Bagel | $5.79 | $8.39 | +$2.60 |
| Iced Sugar Free Vanilla Coffee | $2.00 | $4.49 | +$2.49 |
| Double Hamburger | $1.89 | $4.29 | +$2.40 |
| Vanilla Latte | $2.00 | $4.39 | +$2.39 |
| Quarter Pounder® with Cheese | $4.89 | $7.19 | +$2.30 |
| 3 Pack Of Cookies | $1.89 | $3.99 | +$2.10 |
| Iced Coffee | $2.39 | $4.49 | +$2.10 |
| Iced Vanilla Coffee | $2.39 | $4.49 | +$2.10 |
| 10 pc. Chicken McNuggets® | $4.99 | $6.99 | +$2.00 |
| Choc Birthday Cake | $8.00 | $10.00 | +$2.00 |
| Mango Pineapple Smoothie | $4.19 | $6.19 | +$2.00 |
| Quarter Pounder® with Cheese Deluxe | $5.39 | $7.39 | +$2.00 |
| Sausage Egg Cheese Bagel | $4.99 | $6.99 | +$2.00 |
| Strawberry Banana Smoothie | $4.19 | $6.19 | +$2.00 |
| Triple Cheeseburger | $4.29 | $6.29 | +$2.00 |
| 2 Pumpkin And Creme Pie | $3.00 | $4.99 | +$1.99 |
| Hi-C® Orange | $1.00 | $2.99 | +$1.99 |
| Minute Maid® Orange Juice | $2.99 | $4.89 | +$1.90 |
| Bacon Egg Cheese Bagel | $4.99 | $6.79 | +$1.80 |
| 2 Strawberry and Crème Pie | $3.00 | $4.79 | +$1.79 |
| 10 pc. Spicy Chicken McNuggets® | $5.29 | $6.99 | +$1.70 |
| 2 Blueberry & Creme Pie | $3.29 | $4.99 | +$1.70 |
| Bacon, Egg & Cheese McGriddles® | $4.79 | $6.49 | +$1.70 |
| Bacon. Egg & Cheese Biscuit | $3.99 | $5.69 | +$1.70 |
| Deluxe McCrispy™ | $4.99 | $6.69 | +$1.70 |
| Vanilla Cone | $1.89 | $3.59 | +$1.70 |
| Bacon Quarter Pounder® with Cheese | $6.39 | $7.99 | +$1.60 |
| McCrispy™ | $4.39 | $5.99 | +$1.60 |
| Spicy McCrispy™ | $4.39 | $5.99 | +$1.60 |
| 2 Fried Apple Pies | $3.39 | $4.99 | +$1.60 |
| French Fries | $3.19 | $4.79 | +$1.60 |
| 4 Piece McCrispy™ Strips | $5.99 | $7.59 | +$1.60 |
| Double Cheeseburger | $2.79 | $4.39 | +$1.60 |
| Caramel Sundae | $2.49 | $3.99 | +$1.50 |
| Chocolate Shake | $3.99 | $5.49 | +$1.50 |
| Deluxe Spicy McCrispy™ | $5.19 | $6.69 | +$1.50 |
| Hot Fudge Sundae | $2.49 | $3.99 | +$1.50 |
| Plain Sundae | $2.49 | $3.99 | +$1.50 |
| Premium Roast Coffee | $2.19 | $3.69 | +$1.50 |
| Scrambled Eggs | $2.19 | $3.69 | +$1.50 |
| Strawberry Shake | $3.99 | $5.49 | +$1.50 |
| Vanilla Shake | $3.99 | $5.49 | +$1.50 |
| Egg McMuffin® | $4.29 | $5.69 | +$1.40 |
| Hamburger | $1.39 | $2.79 | +$1.40 |
| Sausage McMuffin® with Egg | $3.99 | $5.39 | +$1.40 |
| Sausage, Egg & Cheese McGriddles® | $5.19 | $6.59 | +$1.40 |
| Blueberry & Creme Pie | $1.99 | $3.29 | +$1.30 |
| Fried Apple Pie | $1.99 | $3.29 | +$1.30 |
| Pumpkin & Creme Pie | $1.89 | $3.19 | +$1.30 |
| McGriddles® | $1.00 | $2.25 | +$1.25 |
| Apple Pie | $1.79 | $2.99 | +$1.20 |
| Cheeseburger | $1.69 | $2.89 | +$1.20 |
| Hotcakes and Sausage | $5.79 | $6.99 | +$1.20 |
| Strawberry & Crème Pie | $1.99 | $3.19 | +$1.20 |
| Oatmeal | $3.19 | $4.39 | +$1.20 |
| Sweet Iced Tea | $2.19 | $1.00 | $-1.19 |
| McChicken® | $1.59 | $2.69 | +$1.10 |
| 3 Piece McCrispy™ Strips | $5.29 | $6.39 | +$1.10 |
| Coke® | $1.99 | $2.99 | +$1.00 |
| Diet Coke® | $1.99 | $2.99 | +$1.00 |
| Diet Dr Pepper® | $1.99 | $2.99 | +$1.00 |
| Dr Pepper® | $1.99 | $2.99 | +$1.00 |
| Fanta® Orange | $1.99 | $2.99 | +$1.00 |
| Powerade® | $1.99 | $2.99 | +$1.00 |
| Sprite® | $1.99 | $2.99 | +$1.00 |
| 1 Cookie | $0.99 | $1.99 | +$1.00 |
| Bacon Caesar McCrispy™ | $6.79 | $7.79 | +$1.00 |
| Caramel Apple Pie Iced Coffee | $4.19 | $5.19 | +$1.00 |
The Dallas restaurant listed 22 comparable items that the San Diego restaurant did not. The San Diego restaurant listed 5 that Dallas did not. Those are not compared, because pretending both tills sell them would invent a price.
Only at the Dallas restaurant: Egg Biscuit, Big Breakfast with Hotcakes, 2 Apple Pies, Double Filet-O-Fish®, Steak & Egg McMuffin®, Steak Egg Cheese Biscuit, Steak, Egg & Cheese McGriddles®, and Egg Cheese Biscuit.
Only at the San Diego restaurant: Reduced Sugar Vanilla Swirl with Diet Coke®, Hot Tea, L UNsweet Tea*, Kids Fry, and Frozen Hawaiian Punch®.
Prices are pickup quotes from these two restaurants, not delivery and not a city median. Tax is not included. The two tills were not necessarily priced on the same day — the daily job rotates through each chain about weekly. A gap of a few cents on one sandwich is noise; 156 overlapping items pointing the same way is a location difference between these two addresses.
Compare a different pair of restaurants with the picker at the top, or see every priced McDonald's restaurant on the price map and the menu with prices.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the first question: two restaurants, same chain, overlapping menu, different prices.